Usage Statistics

Summary Period: February 2022
Generated 2024.04.25 18:20 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 51209
Total Files 86834
Total Pages 92202
Total Visits 42841
Total KBytes 43551
Total Unique Sites 97809
Total Unique URLs 9974
Total Unique Referrers 95105
Total Unique User Agents 27814
. Avg Max
Hits per Hour 93669 48570
Hits per Day 2829 7543
Files per Day 92572 89856
Pages per Day 46461 37692
Sites per Day 52182 42352
Visits per Day 70905 5605
KBytes per Day 24379 843
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 46184 39.55% 3943 39.96% 4313 44.45% 8833 25.22% 73851 25.27% 62784 33.90%
2 2982 42.73% 50041 45.04% 65611 40.29% 52015 28.89% 1250 31.53% 52445 37.05%
44217 44091 17.72% 95995 45.04% 42026 45.04% 54065 45.04% 91099 45.04% 69839 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47733 39669 3.50% 72668 55275 2.86% 32240 62523 4.52% 1736 699322.63%
1 14704 44087 3.71% 40836 20309 3.36% 68466 41679 4.76% 66492 77299 4.13%
2 15529 29276 4.20% 80281 65570 3.99% 94886 32295 5.41% 66819 47331 6.56%
3 76512 10910 3.75% 43325 18538 3.56% 64974 34424 4.17% 88376 12707 4.74%
4 74093 61044 3.65% 67981 6332 3.43% 23566 69717 4.74% 76263 38270 4.89%
5 197 593 4.50% 13803 17099 4.72% 58578 82269 5.82% 58777 25070 6.41%
6 59567 74305 4.47% 54345 39847 4.30% 39874 49231 5.32% 72142 6693 5.46%
7 96561 48654 6.60% 17602 39886 6.95% 67191 82576 4.99% 74310 55567 6.54%
8 95282 48402 4.19% 16610 63263 3.92% 54733 40175 4.57% 32979 30996 4.64%
9 78444 46782 5.18% 48094 37022 5.47% 29051 6871 4.16% 62091 88618 5.55%
10 81176 16435 4.91% 28465 21050 5.20% 65666 607 3.70% 27742 62227 3.53%
11 49260 45344 5.31% 2112 16450 5.67% 27919 76421 4.32% 72017 23201 4.85%
12 24822 88626 4.41% 86464 79555 4.39% 28801 19442 4.64% 10551 7245 4.47%
13 66224 58645 4.31% 44267 95275 4.04% 65515 6357 3.95% 83892 46690 3.90%
14 22792 12356 5.77% 67739 88458 6.18% 12962 95481 4.20% 50684 62221 4.23%
15 40825 52795 6.48% 78671 68743 7.68% 29216 50688 3.74% 91944 54038 5.81%
16 39314 78407 3.54% 33593 68115 3.43% 97849 44143 3.81% 75359 64073 3.13%
17 2787 19626 3.44% 59347 68301 3.69% 25982 43238 3.43% 14991 48774 2.90%
18 55593 82730 3.31% 37231 68555 3.54% 78211 87914 3.48% 30776 19035 3.14%
19 40709 9447 3.31% 87778 69925 3.43% 60134 79721 3.81% 23962 99447 3.10%
20 58128 57554 2.81% 67561 55976 2.40% 1697 42920 3.61% 20048 4483 2.47%
21 62545 79395 4.11% 72784 88527 4.23% 22632 87775 3.68% 37300 78225 3.33%
22 70504 74531 1.77% 46779 48714 1.18% 62445 77555 2.15% 67748 3153 1.12%
23 87001 55525 2.75% 73078 47134 2.39% 35246 97039 3.00% 46580 93373 2.48%

Top 30 of 54638 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4935
2 122 0.93% 3314 3.32% 5706
3 80 0.61% 137 0.14% 6078
4 64 0.49% 2873 2.88% 4880
5 58 0.44% 274 0.27% 814
6 42 0.32% 157 0.16% 2133
7 42 0.32% 109 0.11% 4965
8 42 0.32% 77 0.08% 1997
9 42 0.32% 92 0.09% 4055
10 42 0.32% 63 0.06% 7398
11 36 0.27% 214 0.21% 8556
12 32 0.24% 212 0.21% 6383
13 28 0.21% 165 0.17% 812
14 28 0.21% 228 0.23% 5568
15 28 0.21% 148 0.15% 9244
16 24 0.18% 127 0.13% 6884
17 22 0.17% 105 0.11% 6656
18 22 0.17% 171 0.17% 1119
19 21 0.16% 8 0.01% 4550
20 21 0.16% 19 0.02% 6089
21 20 0.15% 97 0.10% 3140
22 20 0.15% 111 0.11% 9907
23 18 0.14% 93 0.09% 7405
24 18 0.14% 70 0.07% 7747
25 18 0.14% 63 0.06% 143
26 18 0.14% 55 0.05% 2289
27 18 0.14% 118 0.12% 1243
28 6 0.05% 15 0.02% 4563
29 6 0.05% 47 0.05% 8578
30 6 0.05% 21 0.02% 7524

Top 10 of 78234 Total URLs By KBytes
# Hits KBytes URL
1 11650 49.64% 44125 74.35% 7812
2 69992 0.93% 31251 3.32% 1547
3 91165 0.66% 69121 0.22% 6816
4 3690 0.22% 87184 0.81% 8860
5 32578 0.60% 75608 0.44% 2121
6 65516 0.32% 22576 0.40% 3407
7 84801 0.30% 12266 0.54% 1763
8 70239 0.53% 83972 0.39% 3251
9 7543 0.79% 55136 0.94% 9228
10 83237 0.92% 52399 0.58% 9914

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 326
2 122 0.93% 21 4.09% 251
3 36 0.27% 7 1.36% 4247
4 32 0.24% 6 1.17% 2876
5 28 0.21% 5 0.97% 4875
6 18 0.14% 5 0.97% 3520
7 28 0.21% 5 0.97% 5372
8 24 0.18% 4 0.78% 5033
9 28 0.21% 3 0.58% 6397
10 22 0.17% 3 0.58% 47

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3793
2 122 0.93% 33 6.48% 355
3 32 0.24% 9 1.77% 7831
4 36 0.27% 8 1.57% 8255
5 18 0.14% 7 1.38% 3415
6 18 0.14% 6 1.18% 1713
7 28 0.21% 5 0.98% 1338
8 24 0.18% 5 0.98% 8137
9 28 0.21% 5 0.98% 5620
10 28 0.21% 4 0.79% 2909

Top 15 of 495 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
93 64 0.01% 71 0.00% 47 0.00% Generic TLD (info)
20 53 0.01% 22 0.00% 40 0.00% Thailand

33

1
Top 51 of 141 Total Referrers
# Hits Referrer
1 74 0.92% http://jmt17.google.bi/url?q=https://www.google.sr/url?q=http://hdorg2.ru/article?today-06805560
2 7 0.23% https://maps.google.ci/url?sa=j&rct=j&url=https://cse.google.hn/url?q=http://hdorg2.ru/article?today-69347344
3 84 0.11% http://toolbarqueries.google.cv/url?q=http://www.google.co.ck/url?q=http://hdorg2.ru/article?today-99239456
4 37 0.72% https://toolbarqueries.google.com.tr/url?q=/https://clients1.google.co.il/url?sa=t&url=http://hdorg2.ru/article?today-41212000
4 58 0.57% http://images.google.cv/url?sa=t&url=https://cse.google.gr/url?q=http://hdorg2.ru/article?today-82485075
6 6 0.37% http://image.google.co.nz/url?q=http://low.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-48526331
7 17 0.88% https://toolbarqueries.google.fi/url?q=https://maps.google.ee/url?sa=i&url=http://hdorg2.ru/article?today-26735597
8 58 0.94% https://images.google.fi/url?q=https://clients1.google.si/url?q=http://hdorg2.ru/article?today-04026964
9 45 0.89% http://toolbarqueries.google.co.vi/url?q=https://toolbarqueries.google.am/url?q=http://hdorg2.ru/article?today-46149699
10 74 0.92% https://clients1.google.co.ke/url?q=https://toolbarqueries.google.gl/url?q=http://hdorg2.ru/article?today-00499004
11 30 0.12% https://maps.google.com.lb/url?rct=j&sa=t&url=http://maps.google.com.ru/url?q=http://hdorg2.ru/article?today-42305830
12 50 0.23% http://maps.google.com.ru/url?q=http://images.google.co.mz/url?q=http://hdorg2.ru/article?today-29803835
13 22 0.17% https://images.google.sk/url?q=https://images.google.com.vc/url?q=http://hdorg2.ru/article?today-57079954
14 27 0.43% http://www.google.sh/url?q=http://maps.google.at/url?q=http://hdorg2.ru/article?today-18158137
15 45 0.71% http://side.sandbox.google.com.pe/url?q=http://www.google.dk/url?q=http://hdorg2.ru/article?today-86814624
16 16 0.74% http://toolbarqueries.google.com/url?q=http://jmt17.google.so/url?q=http://hdorg2.ru/article?today-90142321
17 68 0.90% https://images.google.cz/url?q=https://toolbarqueries.google.com.uy/url?q=http://hdorg2.ru/article?today-99445166
18 63 0.77% http://images.google.co.zm/url?q=https://maps.google.com.bd/url?q=http://hdorg2.ru/article?today-71684690
29 5 0.53% https://image.google.com.mt/url?sa=t&source=web&rct=j&url=http://image.google.com.jo/url?q=http://hdorg2.ru/article?today-79569252
20 76 0.47% https://toolbarqueries.google.com.ar/url?q=http://clients1.google.it/url?q=http://hdorg2.ru/article?today-42359350
21 18 0.40% http://map.google.si/url?q=https://maps.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-21812213
22 94 0.31% http://local.google.dj/url?q=http://alt1.toolbarqueries.google.com.iq/url?q=http://hdorg2.ru/article?today-42708608
23 65 0.19% http://maps.google.com.bn/url?q=http://map.google.com/url?q=http://hdorg2.ru/article?today-34083049
24 11 0.30% https://images.google.ru/url?q=https://images.google.tk/url?q=http://hdorg2.ru/article?today-48106590
25 5 0.60% https://maps.google.com.bo/url?sa=j&rct=j&url=http://image.google.sn/url?q=http://hdorg2.ru/article?today-29048897
26 12 0.81% http://images.google.tg/url?q=https://toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-33982970
27 48 0.47% https://cse.google.com.br/url?sa=t&url=https://maps.google.ee/url?q=http://hdorg2.ru/article?today-14213891
28 82 0.98% https://image.google.cv/url?rct=j&sa=t&url=https://www.google.tn/url?q=http://hdorg2.ru/article?today-23780680
29 56 0.17% https://www.google.al/url?q=http://local.google.co.zw/url?q=http://hdorg2.ru/article?today-62008819
30 35 0.11% https://cse.google.nr/url?sa=t&url=http://image.google.sn/url?q=http://hdorg2.ru/article?today-46791357
31 77 0.55% http://jmt17.google.bi/url?q=http://hdorg2.ru/article?today-06805560
32 74 0.50% https://www.google.al/url?q=http://local.google.co.zw/url?q=http://hdorg2.ru/article?today-62008819
33 40 0.43% http://toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-99239456
34 21 0.50% https://toolbarqueries.google.com.tr/url?q=/http://hdorg2.ru/article?today-41212000
35 85 0.96% http://images.google.cv/url?sa=t&url=http://hdorg2.ru/article?today-82485075
36 86 0.13% http://image.google.co.nz/url?q=http://hdorg2.ru/article?today-48526331
37 30 0.82% https://toolbarqueries.google.fi/url?q=http://hdorg2.ru/article?today-26735597
38 27 0.95% https://images.google.fi/url?q=http://hdorg2.ru/article?today-04026964
39 91 0.44% http://toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-46149699
40 18 0.96% https://clients1.google.co.ke/url?q=http://hdorg2.ru/article?today-00499004
41 94 0.35% https://maps.google.com.lb/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-42305830
42 75 0.48% http://maps.google.com.ru/url?q=http://hdorg2.ru/article?today-29803835
43 70 0.61% https://images.google.sk/url?q=http://hdorg2.ru/article?today-57079954
44 41 0.33% http://www.google.sh/url?q=http://hdorg2.ru/article?today-18158137
45 66 0.77% http://side.sandbox.google.com.pe/url?q=http://hdorg2.ru/article?today-86814624
46 28 0.49% http://toolbarqueries.google.com/url?q=http://hdorg2.ru/article?today-90142321
47 26 0.11% https://images.google.cz/url?q=http://hdorg2.ru/article?today-99445166
48 89 0.69% http://images.google.co.zm/url?q=http://hdorg2.ru/article?today-71684690
49 39 0.18% https://image.google.com.mt/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-79569252
50 11 0.32% https://toolbarqueries.google.com.ar/url?q=http://hdorg2.ru/article?today-42359350
51 6 0.97% http://https://www.google.sr/url?q=http://hdorg2.ru/article?today-06805560

3528, 5542, 6908, 4712, 8809, 4095, 4602, 7081, 6506, 69, 7235, 9740, 4197, 4924, 1202, 9491, 2379, 7712, 4402, 5816, 23, 6246, 9769, 1869, 7962, 7122, 2209, 9036, 7521, 3078, 8576, 3450, 7599, 241, 3585, 5211, 5967, 8231, 4783, 2008, 2038, 7939, 5991, 652, 933, 2232, 6296, 463, 6843, 5894, 6760, 4033, 2561, 8461, 2364, 87, 9599, 8648, 5000, 9099, 3027, 5441, 7011, 3216, 6607, 4279, 214


Generated by Webalizer Version 2.23